| Most teams are around where they actually were at this point of the season, give or take a few games, with a few notable exceptions. The Arizona Diamondbacks, who in reality at this time were a sub-.500 team, currently have the best record in the National League, 10 games better than they were IRL, and their best start to a season in team history. The Texas Rangers are also off to their best start in team history, and have the best record in the major leagues. The Baltimore Orioles, tied for the division lead IRL at this point, sit last in the division with one of the worst records in baseball and 9 games worse than IRL. Despite the Phillies finally overtaking the Nationals for first place in the NL East, their won-loss record is 5th worst of the six division leaders. Were the Phils in the AL West, where the best in baseball Texas Rangers reside, they would be 6 1/2 games out of first place! |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 2012 Major Leagues
ACTUAL-TODATE ACTUAL-TOTAL
AL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2012 Tampa Bay TBA 32 19 .627 ---- 106 29 22 .569 90 72 .556
2012 Boston BOA 26 25 .510 6.0 26 25 .510 69 93 .426
2012 New York (AL) NYA 25 25 .500 6.5 27 23 .540 95 67 .586
2012 Toronto TOA 24 27 .471 8.0 27 24 .529 73 89 .451
2012 Baltimore BAA 20 31 .392 12.0 29 22 .569 93 69 .574
ACTUAL-TODATE ACTUAL-TOTAL
AL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2012 Kansas City KCA 25 24 .510 ---- 113 21 28 .429 72 90 .444
2012 Detroit DEA 26 25 .510 ---- 24 27 .471 88 74 .543
2012 Chicago (AL) CHA 25 26 .490 1.0 29 22 .569 85 77 .525
2012 Cleveland CLA 23 27 .460 2.5 27 23 .540 68 94 .420
2012 Minnesota MNA 18 32 .360 7.5 18 32 .360 66 96 .407
ACTUAL-TODATE ACTUAL-TOTAL
AL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2012 Texas TEA 36 15 .706 ---- 101 31 20 .608 93 69 .574
2012 Seattle SEA 27 26 .509 10.0 23 30 .434 75 87 .463
2012 Los Angeles(AL) LAA 26 26 .500 10.5 26 26 .500 89 73 .549
2012 Oakland OAA 25 26 .490 11.0 22 29 .431 94 68 .580
ACTUAL-TODATE ACTUAL-TOTAL
NL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2012 Philadelphia PHN 30 22 .577 ---- 111 27 25 .519 81 81 .500
2012 Washington WAN 28 22 .560 1.0 29 21 .580 98 64 .605
2012 Atlanta ATN 26 26 .500 4.0 28 24 .538 94 68 .580
2012 New York (NL) NYN 25 26 .490 4.5 28 23 .549 74 88 .457
2012 Miami MMN 23 28 .451 6.5 29 22 .569 69 93 .426
ACTUAL-TODATE ACTUAL-TOTAL
NL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2012 Cincinnati CIN 30 20 .600 ---- 109 28 22 .560 97 65 .599
2012 Milwaukee MLN 27 24 .529 3.5 23 28 .451 83 79 .512
2012 Pittsburgh PIN 24 26 .480 6.0 25 25 .500 79 83 .488
2012 St. Louis SLN 24 27 .471 6.5 27 24 .529 88 74 .543
2012 Houston HON 21 30 .412 9.5 22 29 .431 55 107 .340
2012 Chicago (NL) CHN 20 30 .400 10.0 18 32 .360 61 101 .377
ACTUAL-TODATE ACTUAL-TOTAL
NL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2012 Arizona ARN 33 18 .647 ---- 106 23 28 .451 81 81 .500
2012 Colorado CON 26 24 .520 6.5 21 29 .420 64 98 .395
2012 Los Angeles(NL) LAN 26 25 .510 7.0 32 19 .627 86 76 .531
2012 San Francisco SFN 23 28 .451 10.0 27 24 .529 94 68 .580
2012 San Diego SDN 19 33 .365 14.5 17 35 .327 76 86 .469
AL Wild Card Standings WON LOST PCT GB MAGIC#
2012 Kansas City KCA 25 24 .510 ---- 113
2012 Detroit DEA 26 25 .510 ---- 112
2012 Boston BOA 26 25 .510 ----
2012 Seattle SEA 27 26 .509 ----
2012 New York (AL) NYA 25 25 .500 .5
2012 Los Angeles(AL) LAA 26 26 .500 .5
NL Wild Card Standings WON LOST PCT GB MAGIC#
2012 Washington WAN 28 22 .560 ---- 111
2012 Milwaukee MLN 27 24 .529 ---- 112
2012 Colorado CON 26 24 .520 .5
2012 Los Angeles(NL) LAN 26 25 .510 1.0
2012 Atlanta ATN 26 26 .500 1.5
2012 New York (NL) NYN 25 26 .490 2.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARN 33 18 .647 16- 9 17- 9 10- 8 23-10 1- 4 3- 8 6-4 Won 1
ATN 26 26 .500 11-12 15-14 11- 8 15-18 2- 3 8- 4 6-4 Lost 1
BAA 20 31 .392 12-15 8-16 3- 9 17-22 2- 3 7- 9 6-4 Won 1
BOA 26 25 .510 13-14 13-11 9- 8 17-17 4- 2 10- 9 5-5 Won 2
CHA 25 26 .490 13-12 12-14 6- 8 19-18 3- 7 10-11 4-6 Lost 3
CHN 20 30 .400 8-19 12-11 3- 8 17-22 1- 3 6- 5 5-5 Won 1
CIN 30 20 .600 15- 9 15-11 11- 4 19-16 1- 4 6- 8 5-5 Lost 2
CLA 23 27 .460 13-16 10-11 7- 8 16-19 3- 1 5- 8 5-5 Won 3
CON 26 24 .520 13-14 13-10 5-10 21-14 4- 0 8- 9 5-5 Won 2
DEA 26 25 .510 13-10 13-15 7- 8 19-17 1- 3 11- 8 6-4 Lost 2
HON 21 30 .412 12-14 9-16 3-11 18-19 7- 6 10- 9 6-4 Lost 2
KCA 25 24 .510 13- 9 12-15 8- 5 17-19 6- 2 11- 8 5-5 Lost 3
LAA 26 26 .500 11-13 15-13 7-10 19-16 1- 2 8-13 3-7 Lost 1
LAN 26 25 .510 14-16 12- 9 10-10 16-15 1- 4 6- 9 1-9 Lost 6
MLN 27 24 .529 9-15 18- 9 8- 6 19-18 2- 2 6- 8 7-3 Won 6
MMN 23 28 .451 15-11 8-17 9- 7 14-21 4- 3 9- 7 5-5 Won 1
MNA 18 32 .360 8-18 10-14 4- 9 14-23 3- 3 5-10 3-7 Won 2
NYA 25 25 .500 13-12 12-13 8- 7 17-18 1- 0 9- 5 5-5 Won 1
NYN 25 26 .490 13-14 12-12 9-12 16-14 2- 2 6- 9 5-5 Lost 3
OAA 25 26 .490 13-12 12-14 8- 9 17-17 2- 1 11- 7 5-5 Lost 2
PHN 30 22 .577 15- 9 15-13 8- 6 22-16 5- 2 11- 6 6-4 Won 4
PIN 24 26 .480 13-14 11-12 4-11 20-15 4- 4 6-12 5-5 Won 2
SDN 19 33 .365 11-17 8-16 4-15 15-18 2- 2 10- 6 4-6 Lost 1
SEA 27 26 .509 14- 8 13-18 9- 6 18-20 2- 5 12- 6 5-5 Won 1
SFN 23 28 .451 11-14 12-14 6- 9 17-19 3- 3 6- 6 4-6 Lost 1
SLN 24 27 .471 11-13 13-14 4-10 20-17 2- 2 3- 8 7-3 Won 1
TBA 32 19 .627 20- 7 12-12 12- 5 20-14 3- 1 7- 9 8-2 Won 3
TEA 36 15 .706 19- 7 17- 8 10- 6 26- 9 5- 3 11- 8 8-2 Lost 1
TOA 24 27 .471 14-11 10-16 8- 7 16-20 3- 3 9- 7 1-9 Lost 1
WAN 28 22 .560 13-10 15-12 4- 8 24-14 2- 2 9- 7 4-6 Lost 1
TOTAL 763 763 .500
HOME 389 374 .510
ROAD 374 389 .490
LEFT 215 248 .464
RIGHT 548 515 .516
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg RUNS-AGNST
ARN 14- 9 19- 9 0- 0 0- 0 0- 0 0- 0 15- 7 17- 9 1- 2 274- 189
ATN 9-14 17-12 0- 0 0- 0 0- 0 0- 0 9- 5 16-19 1- 2 223- 212
BAA 9-14 11-17 0- 0 0- 0 0- 0 0- 0 11-15 8-14 1- 2 211- 274
BOA 10-12 16-13 0- 0 0- 0 0- 0 0- 0 11- 9 14-14 1- 2 246- 238
CHA 10-12 15-14 0- 0 0- 0 0- 0 0- 0 15-11 8-14 2- 1 250- 217
CHN 8-15 12-15 0- 0 0- 0 0- 0 0- 0 10-16 9-12 1- 2 187- 227
CIN 17- 5 13-15 0- 0 0- 0 0- 0 0- 0 14- 9 14-10 2- 1 241- 177
CLA 7-13 16-14 0- 0 0- 0 0- 0 0- 0 12-14 10-11 1- 2 205- 225
CON 14- 8 12-16 0- 0 0- 0 0- 0 0- 0 12-10 13-12 1- 2 284- 283
DEA 12-10 14-15 0- 0 0- 0 0- 0 0- 0 11-10 13-14 2- 1 237- 234
HON 7-16 14-14 0- 0 0- 0 0- 0 0- 0 7-10 14-17 0- 3 200- 249
KCA 10-11 15-13 0- 0 0- 0 0- 0 0- 0 10- 9 13-14 2- 1 204- 200
LAA 14- 9 12-17 0- 0 0- 0 0- 0 0- 0 4-12 21-12 1- 2 185- 177
LAN 17- 6 9-19 0- 0 0- 0 0- 0 0- 0 11-12 15-13 0- 0 196- 170
MLN 11-12 16-12 0- 0 0- 0 0- 0 0- 0 12- 9 14-13 1- 2 244- 239
MMN 8-14 15-14 0- 0 0- 0 0- 0 0- 0 5-11 16-16 2- 1 211- 251
MNA 5-17 13-15 0- 0 0- 0 0- 0 0- 0 4- 8 12-23 2- 1 198- 262
NYA 13- 9 12-16 0- 0 0- 0 0- 0 0- 0 7-11 17-12 1- 2 221- 218
NYN 11-12 14-14 0- 0 0- 0 0- 0 0- 0 11-13 12-12 2- 1 191- 205
OAA 14-10 11-16 0- 0 0- 0 0- 0 0- 0 10- 8 13-17 2- 1 182- 208
PHN 13-10 17-12 0- 0 0- 0 0- 0 0- 0 13- 8 15-13 2- 1 213- 184
PIN 10-12 14-14 0- 0 0- 0 0- 0 0- 0 11- 7 12-17 1- 2 197- 193
SDN 6-18 13-15 0- 0 0- 0 0- 0 0- 0 7-14 10-18 2- 1 161- 256
SEA 12-12 15-14 0- 0 0- 0 0- 0 0- 0 9-12 16-13 2- 1 198- 214
SFN 11-11 12-17 0- 0 0- 0 0- 0 0- 0 9-11 13-15 1- 2 192- 229
SLN 11-11 13-16 0- 0 0- 0 0- 0 0- 0 13-16 11-11 0- 0 240- 219
TBA 12-11 20- 8 0- 0 0- 0 0- 0 0- 0 16-10 14- 8 2- 1 239- 196
TEA 15- 8 21- 7 0- 0 0- 0 0- 0 0- 0 12- 3 21-12 3- 0 285- 181
TOA 14- 9 10-18 0- 0 0- 0 0- 0 0- 0 11-11 12-14 1- 2 203- 223
WAN 14- 8 14-14 0- 0 0- 0 0- 0 0- 0 8- 9 18-12 2- 1 198- 166
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA HON KCA LAA LAN MLN MMN MNA NYA
ARN - 3 0 0 0 0 0 0 4 0 0 1 0 4 1 2 0 0
ATN 1 - 0 0 0 2 2 0 3 0 1 0 0 2 1 1 0 0
BAA 0 0 - 3 1 0 0 0 0 0 0 2 1 0 0 0 1 3
BOA 0 0 3 - 3 0 0 2 0 3 0 2 0 0 0 0 2 1
CHA 0 0 3 1 - 2 0 8 0 4 0 1 1 0 0 0 2 0
CHN 0 1 0 0 1 - 1 0 0 0 1 0 0 2 4 2 0 0
CIN 0 4 0 0 0 4 - 0 2 0 3 0 0 0 1 2 0 2
CLA 0 0 0 2 4 0 0 - 0 1 0 5 1 0 0 1 2 0
CON 1 0 0 0 0 0 1 0 - 0 3 0 0 3 3 2 0 0
DEA 0 0 0 4 4 0 0 2 0 - 0 2 0 0 0 0 3 1
HON 0 2 0 0 0 2 0 0 4 0 - 0 0 2 2 2 0 0
KCA 2 0 3 1 2 0 0 4 0 3 0 - 1 0 0 0 1 6
LAA 0 0 2 0 1 0 0 2 0 0 0 2 - 0 0 0 6 3
LAN 1 1 0 0 0 1 0 0 3 0 4 0 0 - 3 0 0 0
MLN 2 2 0 0 0 3 2 0 0 0 3 0 0 4 - 0 1 0
MMN 2 1 0 0 0 1 1 2 1 0 4 0 0 0 0 - 0 0
MNA 0 0 2 1 1 0 0 0 0 2 0 1 3 0 2 0 - 0
NYA 0 0 5 1 0 0 1 0 0 2 0 1 3 0 0 0 4 -
NYN 1 3 0 0 0 0 1 0 1 0 1 0 0 0 2 4 0 0
OAA 0 0 1 2 2 0 0 2 0 2 0 2 7 0 0 0 1 1
PHN 1 1 0 2 0 4 0 0 0 0 1 0 0 0 0 3 0 0
PIN 2 3 0 0 0 2 4 0 1 1 1 0 0 1 0 0 0 0
SDN 1 0 0 0 0 1 0 0 1 0 0 0 2 4 1 2 0 0
SEA 0 0 0 1 2 0 0 3 2 4 0 0 3 0 0 0 2 1
SFN 4 0 0 0 0 0 1 0 2 0 0 0 0 1 2 3 0 0
SLN 0 3 0 0 0 5 2 0 0 0 2 0 0 1 2 1 0 0
TBA 0 2 2 4 3 0 0 0 0 1 0 0 1 0 0 0 3 5
TEA 0 0 3 2 2 0 0 1 0 2 3 2 2 0 0 0 3 0
TOA 0 0 5 1 0 0 0 1 0 0 0 3 1 0 0 0 1 2
WAN 0 0 2 0 0 3 4 0 0 0 3 0 0 1 0 3 0 0
TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 2 0 2 1 2 0 5 3 0 0 0 3 33
ATN 3 0 2 1 0 0 0 3 1 0 0 3 26
BAA 0 2 0 0 0 0 0 0 1 1 4 1 20
BOA 0 1 1 0 0 1 0 0 5 0 2 0 26
CHA 0 1 0 0 0 1 0 0 0 1 0 0 25
CHN 0 0 2 1 2 0 0 3 0 0 0 0 20
CIN 1 0 0 2 0 0 2 4 0 0 0 3 30
CLA 0 1 0 0 0 2 0 0 0 2 2 0 23
CON 2 0 0 2 5 1 3 0 0 0 0 0 26
DEA 0 2 0 2 0 2 0 0 2 2 0 0 26
HON 2 0 1 2 0 0 0 1 0 0 0 1 21
KCA 0 1 0 0 0 0 0 0 0 0 1 0 25
LAA 0 2 0 0 1 1 0 0 2 1 3 0 26
LAN 0 0 0 2 5 0 2 2 0 0 0 2 26
MLN 0 0 0 0 2 0 4 4 0 0 0 0 27
MMN 2 0 0 2 1 0 4 0 0 0 0 2 23
MNA 0 2 0 0 0 1 0 0 0 0 3 0 18
NYA 0 2 0 0 0 2 0 0 1 3 0 0 25
NYN - 0 3 3 2 0 1 0 0 0 2 1 25
OAA 0 - 0 0 0 3 2 0 0 0 0 0 25
PHN 6 0 - 2 4 0 2 1 0 0 0 3 30
PIN 0 0 1 - 0 0 1 4 0 0 0 3 24
SDN 2 0 3 0 - 0 1 1 0 0 0 0 19
SEA 0 4 0 0 0 - 0 0 2 2 1 0 27
SFN 3 1 1 2 2 0 - 1 0 0 0 0 23
SLN 0 0 3 2 2 0 1 - 0 0 0 0 24
TBA 0 3 0 0 0 2 0 0 - 1 5 0 32
TEA 0 2 0 0 0 8 0 0 2 - 4 0 36
TOA 1 2 0 0 0 2 0 0 3 2 - 0 24
WAN 2 0 3 2 5 0 0 0 0 0 0 - 28
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA HON KCA LAA LAN MLN MMN MNA NYA
ARN - 14 0 0 0 0 0 0 38 0 0 17 0 21 23 17 0 0
ATN 8 - 0 0 0 17 23 0 21 0 9 0 0 15 19 14 0 0
BAA 0 0 - 25 18 0 0 0 0 0 0 18 6 0 0 0 16 30
BOA 0 0 34 - 29 0 0 13 0 29 0 14 0 0 0 0 18 11
CHA 0 0 19 24 - 13 0 71 0 45 0 11 12 0 0 0 22 0
CHN 0 7 0 0 9 - 18 0 0 0 11 0 0 13 36 17 0 0
CIN 0 30 0 0 0 38 - 0 24 0 14 0 0 0 7 17 0 14
CLA 0 0 0 6 43 0 0 - 0 15 0 41 11 0 0 14 16 0
CON 24 7 0 0 0 0 20 0 - 0 43 0 0 23 25 21 0 0
DEA 0 0 0 30 37 0 0 15 0 - 0 22 0 0 0 0 31 18
HON 0 12 0 0 0 12 3 0 50 0 - 0 0 11 20 32 0 0
KCA 12 0 21 12 12 0 0 44 0 23 0 - 4 0 0 0 10 38
LAA 0 0 5 0 9 0 0 10 0 0 0 12 - 0 0 0 40 16
LAN 14 10 0 0 0 9 0 0 21 0 31 0 0 - 31 0 0 0
MLN 22 22 0 0 0 29 10 0 17 0 21 0 0 30 - 0 17 0
MMN 14 16 0 0 0 10 11 18 13 0 43 0 0 0 0 - 0 0
MNA 0 0 26 13 21 0 0 8 0 20 0 4 22 0 20 0 - 11
NYA 0 0 44 7 0 0 7 0 0 19 0 22 21 0 0 0 21 -
NYN 4 25 0 0 0 0 6 0 16 0 9 0 0 0 14 27 0 0
OAA 0 0 20 8 7 0 0 17 0 9 0 15 44 0 0 0 14 4
PHN 9 5 0 20 0 32 0 0 0 0 5 0 0 0 0 18 0 0
PIN 18 22 0 0 0 12 26 0 16 9 16 0 0 9 0 3 0 0
SDN 10 0 0 0 0 7 0 0 28 0 0 0 7 21 10 11 0 0
SEA 0 0 0 8 10 0 0 13 16 28 0 0 21 0 0 0 3 17
SFN 29 0 0 0 0 0 11 0 23 0 0 0 0 8 14 24 0 0
SLN 15 25 0 0 0 33 19 0 0 0 12 0 0 11 20 18 0 0
TBA 0 12 17 53 11 0 0 0 0 16 0 0 8 0 0 0 20 34
TEA 0 0 26 15 11 0 0 7 0 21 9 9 17 0 0 0 20 12
TOA 0 0 50 17 0 0 0 9 0 0 0 15 4 0 0 0 14 13
WAN 10 5 12 0 0 15 23 0 0 0 26 0 0 8 0 18 0 0
TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 8 0 11 12 17 0 47 29 0 0 0 20 274
ATN 30 0 8 8 0 0 0 24 13 0 0 14 223
BAA 0 22 0 0 0 0 0 0 5 9 51 11 211
BOA 0 8 10 0 0 8 0 0 51 4 17 0 246
CHA 0 8 0 0 0 14 0 0 2 9 0 0 250
CHN 0 0 24 9 11 0 0 27 0 0 0 5 187
CIN 8 0 0 19 0 0 15 29 0 0 0 26 241
CLA 0 20 0 0 0 14 0 0 0 13 12 0 205
CON 24 0 0 15 41 9 32 0 0 0 0 0 284
DEA 0 19 0 16 0 19 0 0 10 20 0 0 237
HON 17 0 5 18 0 0 0 8 0 4 0 8 200
KCA 0 10 0 0 0 0 0 0 0 6 12 0 204
LAA 0 29 0 0 10 16 0 0 9 14 15 0 185
LAN 0 0 0 7 38 0 14 9 0 0 0 12 196
MLN 12 0 0 0 18 0 20 26 0 0 0 0 244
MMN 13 0 6 8 12 0 31 0 0 0 0 16 211
MNA 0 10 0 0 0 4 0 0 12 8 19 0 198
NYA 0 16 0 0 0 22 0 0 20 20 2 0 221
NYN - 0 25 16 15 0 16 0 0 0 16 2 191
OAA 0 - 0 0 0 15 13 0 6 9 1 0 182
PHN 36 0 - 11 28 0 8 15 0 0 0 26 213
PIN 4 0 11 - 0 0 4 29 0 0 0 18 197
SDN 13 0 22 0 - 0 13 11 0 0 0 8 161
SEA 0 17 0 0 0 - 0 0 17 36 12 0 198
SFN 22 10 10 11 18 0 - 12 0 0 0 0 192
SLN 0 0 21 24 26 0 16 - 0 0 0 0 240
TBA 0 17 0 0 0 14 0 0 - 7 30 0 239
TEA 0 12 0 0 0 66 0 0 24 - 36 0 285
TOA 9 10 0 0 0 13 0 0 27 22 - 0 203
WAN 9 0 31 19 22 0 0 0 0 0 0 - 198
No comments:
Post a Comment