| So far most of the teams are doing as expected, meaning that the bad teams IRL are off to bad starts while the good teams IRL are off to good starts with a few exceptions. The Minnesota Twins at 5-17 are 3-1 since ending that 16 game losing streak, but that 5-17 is still their worst start to a season in their history in over 100 years, both in Minnesota and Washington. The Sand Diego Padres, at 6-18, are off to their worst start in 25 years, and in fact have tied the 1987 and 1971 teams for the worst start ever. The Houston Astros at 7-16, the worst team IRL last year, are off to their worst start in over 40 years since their 1969 team started 4-19. But their is good news for some. The Cincinnati Reds are off and running at 17-5, the best record in the majors right now and have also tied their 1990 team for the best start in the long history of the Reds. The Los Angeles Dodgers, second to the Reds in record at 17-6, are off to their best start since 1977 and even better than last year's IRL start of 16-7. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 2012 Major Leagues
ACTUAL-TODATE ACTUAL-TOTAL
AL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2012 Toronto TOA 14 9 .609 ---- 140 12 11 .522 73 89 .451
2012 New York (AL) NYA 13 9 .591 .5 13 9 .591 95 67 .586
2012 Tampa Bay TBA 12 11 .522 2.0 15 8 .652 90 72 .556
2012 Boston BOA 10 12 .455 3.5 11 11 .500 69 93 .426
2012 Baltimore BAA 9 14 .391 5.0 14 9 .609 93 69 .574
ACTUAL-TODATE ACTUAL-TOTAL
AL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2012 Detroit DEA 12 10 .545 ---- 140 11 11 .500 88 74 .543
2012 Kansas City KCA 10 11 .476 1.5 6 15 .286 72 90 .444
2012 Chicago (AL) CHA 10 12 .455 2.0 11 11 .500 85 77 .525
2012 Cleveland CLA 7 13 .350 4.0 11 9 .550 68 94 .420
2012 Minnesota MNA 5 17 .227 7.0 6 16 .273 66 96 .407
ACTUAL-TODATE ACTUAL-TOTAL
AL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2012 Texas TEA 15 8 .652 ---- 139 17 6 .739 93 69 .574
2012 Los Angeles(AL) LAA 14 9 .609 1.0 8 15 .348 89 73 .549
2012 Oakland OAA 14 10 .583 1.5 11 13 .458 94 68 .580
2012 Seattle SEA 12 12 .500 3.5 11 13 .458 75 87 .463
ACTUAL-TODATE ACTUAL-TOTAL
NL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2012 Washington WAN 14 8 .636 ---- 139 14 8 .636 98 64 .605
2012 Philadelphia PHN 13 10 .565 1.5 11 12 .478 81 81 .500
2012 New York (NL) NYN 11 12 .478 3.5 13 10 .565 74 88 .457
2012 Atlanta ATN 9 14 .391 5.5 14 9 .609 94 68 .580
2012 Miami MMN 8 14 .364 6.0 8 14 .364 69 93 .426
ACTUAL-TODATE ACTUAL-TOTAL
NL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2012 Cincinnati CIN 17 5 .773 ---- 135 11 11 .500 97 65 .599
2012 St. Louis SLN 11 11 .500 6.0 14 8 .636 88 74 .543
2012 Milwaukee MLN 11 12 .478 6.5 11 12 .478 83 79 .512
2012 Pittsburgh PIN 10 12 .455 7.0 10 12 .455 79 83 .488
2012 Chicago (NL) CHN 8 15 .348 9.5 8 15 .348 61 101 .377
2012 Houston HON 7 16 .304 10.5 9 14 .391 55 107 .340
ACTUAL-TODATE ACTUAL-TOTAL
NL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2012 Los Angeles(NL) LAN 17 6 .739 ---- 138 16 7 .696 86 76 .531
2012 Colorado CON 14 8 .636 2.5 11 11 .500 64 98 .395
2012 Arizona ARN 14 9 .609 3.0 12 11 .522 81 81 .500
2012 San Francisco SFN 11 11 .500 5.5 12 10 .545 94 68 .580
2012 San Diego SDN 6 18 .250 11.5 7 17 .292 76 86 .469
AL Wild Card Standings WON LOST PCT GB MAGIC#
2012 Los Angeles(AL) LAA 14 9 .609 ---- 139
2012 New York (AL) NYA 13 9 .591 ---- 140
2012 Oakland OAA 14 10 .583 ----
2012 Tampa Bay TBA 12 11 .522 1.5
2012 Seattle SEA 12 12 .500 2.0
2012 Kansas City KCA 10 11 .476 2.5
NL Wild Card Standings WON LOST PCT GB MAGIC#
2012 Colorado CON 14 8 .636 ---- 139
2012 Arizona ARN 14 9 .609 ---- 139
2012 Philadelphia PHN 13 10 .565 1.0
2012 San Francisco SFN 11 11 .500 2.5
2012 St. Louis SLN 11 11 .500 2.5
2012 New York (NL) NYN 11 12 .478 3.0
2012 Milwaukee MLN 11 12 .478 3.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARN 14 9 .609 8- 5 6- 4 3- 4 11- 5 1- 1 1- 4 6-4 Lost 1
ATN 9 14 .391 4- 6 5- 8 4- 7 5- 7 1- 1 2- 2 4-6 Lost 1
BAA 9 14 .391 5- 7 4- 7 0- 3 9-11 0- 1 3- 5 5-5 Won 3
BOA 10 12 .455 3- 6 7- 6 3- 3 7- 9 2- 1 4- 4 6-4 Lost 2
CHA 10 12 .455 5- 6 5- 6 2- 5 8- 7 3- 4 5- 6 3-7 Won 1
CHN 8 15 .348 2-11 6- 4 1- 3 7-12 1- 1 3- 1 2-8 Lost 1
CIN 17 5 .773 10- 2 7- 3 6- 2 11- 3 0- 0 4- 2 8-2 Won 3
CLA 7 13 .350 4- 7 3- 6 1- 5 6- 8 1- 1 0- 4 3-7 Won 1
CON 14 8 .636 8- 5 6- 3 3- 3 11- 5 2- 0 3- 2 7-3 Lost 2
DEA 12 10 .545 8- 5 4- 5 5- 4 7- 6 0- 1 6- 3 4-6 Lost 1
HON 7 16 .304 5- 5 2-11 1- 4 6-12 0- 2 3- 4 2-8 Won 1
KCA 10 11 .476 5- 5 5- 6 1- 2 9- 9 2- 2 3- 3 5-5 Won 1
LAA 14 9 .609 5- 6 9- 3 4- 4 10- 5 0- 1 7- 4 6-4 Lost 2
LAN 17 6 .739 6- 6 11- 0 8- 2 9- 4 1- 1 3- 2 7-3 Won 2
MLN 11 12 .478 4- 8 7- 4 4- 3 7- 9 1- 0 4- 4 5-5 Won 3
MMN 8 14 .364 6- 5 2- 9 3- 5 5- 9 2- 1 4- 3 3-7 Won 1
MNA 5 17 .227 2- 9 3- 8 2- 6 3-11 2- 2 3- 6 3-7 Won 1
NYA 13 9 .591 7- 4 6- 5 4- 4 9- 5 1- 0 6- 4 7-3 Lost 1
NYN 11 12 .478 7- 6 4- 6 5- 4 6- 8 1- 2 2- 4 5-5 Lost 1
OAA 14 10 .583 8- 5 6- 5 4- 3 10- 7 2- 0 5- 3 6-4 Won 1
PHN 13 10 .565 6- 4 7- 6 4- 3 9- 7 3- 1 6- 3 5-5 Won 1
PIN 10 12 .455 3- 6 7- 6 2- 5 8- 7 0- 3 2- 7 5-5 Won 1
SDN 6 18 .250 3-12 3- 6 3- 7 3-11 2- 2 4- 4 2-8 Lost 3
SEA 12 12 .500 6- 3 6- 9 4- 2 8-10 1- 1 4- 0 6-4 Won 1
SFN 11 11 .500 5- 4 6- 7 2- 3 9- 8 1- 1 3- 3 6-4 Won 2
SLN 11 11 .500 4- 5 7- 6 1- 2 10- 9 0- 1 2- 4 7-3 Lost 2
TBA 12 11 .522 7- 3 5- 8 5- 3 7- 8 0- 0 2- 6 5-5 Lost 1
TEA 15 8 .652 8- 5 7- 3 3- 4 12- 4 2- 2 3- 5 4-6 Lost 2
TOA 14 9 .609 8- 5 6- 4 6- 2 8- 7 1- 1 4- 2 7-3 Won 3
WAN 14 8 .636 5- 5 9- 3 2- 3 12- 5 1- 0 5- 2 7-3 Lost 1
TOTAL 338 338 .500
HOME 167 171 .494
ROAD 171 167 .506
LEFT 96 110 .466
RIGHT 242 228 .515
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg RUNS-AGNST
ARN 14- 9 0- 0 0- 0 0- 0 0- 0 0- 0 6- 3 8- 6 0- 0 112- 82
ATN 9-14 0- 0 0- 0 0- 0 0- 0 0- 0 3- 3 6-11 0- 0 89- 105
BAA 9-14 0- 0 0- 0 0- 0 0- 0 0- 0 4- 6 5- 8 0- 0 112- 123
BOA 10-12 0- 0 0- 0 0- 0 0- 0 0- 0 5- 4 5- 8 0- 0 118- 126
CHA 10-12 0- 0 0- 0 0- 0 0- 0 0- 0 3- 2 7-10 0- 0 106- 102
CHN 8-15 0- 0 0- 0 0- 0 0- 0 0- 0 4- 9 4- 6 0- 0 88- 114
CIN 17- 5 0- 0 0- 0 0- 0 0- 0 0- 0 10- 2 7- 3 0- 0 111- 58
CLA 7-13 0- 0 0- 0 0- 0 0- 0 0- 0 2- 6 5- 7 0- 0 79- 93
CON 14- 8 0- 0 0- 0 0- 0 0- 0 0- 0 6- 4 8- 4 0- 0 139- 116
DEA 12-10 0- 0 0- 0 0- 0 0- 0 0- 0 3- 3 9- 7 0- 0 105- 111
HON 7-16 0- 0 0- 0 0- 0 0- 0 0- 0 1- 5 6-11 0- 0 71- 118
KCA 10-11 0- 0 0- 0 0- 0 0- 0 0- 0 7- 4 3- 7 0- 0 81- 77
LAA 14- 9 0- 0 0- 0 0- 0 0- 0 0- 0 1- 3 13- 6 0- 0 69- 63
LAN 17- 6 0- 0 0- 0 0- 0 0- 0 0- 0 6- 2 11- 4 0- 0 116- 63
MLN 11-12 0- 0 0- 0 0- 0 0- 0 0- 0 8- 5 3- 7 0- 0 112- 119
MMN 8-14 0- 0 0- 0 0- 0 0- 0 0- 0 1- 7 7- 7 0- 0 71- 123
MNA 5-17 0- 0 0- 0 0- 0 0- 0 0- 0 1- 1 4-16 0- 0 78- 118
NYA 13- 9 0- 0 0- 0 0- 0 0- 0 0- 0 3- 6 10- 3 0- 0 106- 96
NYN 11-12 0- 0 0- 0 0- 0 0- 0 0- 0 9- 6 2- 6 0- 0 85- 97
OAA 14-10 0- 0 0- 0 0- 0 0- 0 0- 0 6- 5 8- 5 0- 0 100- 91
PHN 13-10 0- 0 0- 0 0- 0 0- 0 0- 0 4- 2 9- 8 0- 0 87- 80
PIN 10-12 0- 0 0- 0 0- 0 0- 0 0- 0 1- 2 9-10 0- 0 90- 81
SDN 6-18 0- 0 0- 0 0- 0 0- 0 0- 0 4-12 2- 6 0- 0 72- 119
SEA 12-12 0- 0 0- 0 0- 0 0- 0 0- 0 4- 7 8- 5 0- 0 73- 88
SFN 11-11 0- 0 0- 0 0- 0 0- 0 0- 0 4- 5 7- 6 0- 0 96- 106
SLN 11-11 0- 0 0- 0 0- 0 0- 0 0- 0 10-11 1- 0 0- 0 101- 89
TBA 12-11 0- 0 0- 0 0- 0 0- 0 0- 0 6- 4 6- 7 0- 0 121- 117
TEA 15- 8 0- 0 0- 0 0- 0 0- 0 0- 0 4- 0 11- 8 0- 0 138- 81
TOA 14- 9 0- 0 0- 0 0- 0 0- 0 0- 0 7- 5 7- 4 0- 0 113- 113
WAN 14- 8 0- 0 0- 0 0- 0 0- 0 0- 0 3- 2 11- 6 0- 0 86- 56
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA HON KCA LAA LAN MLN MMN MNA NYA
ARN - 3 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0
ATN 1 - 0 0 0 0 0 0 0 0 1 0 0 2 1 0 0 0
BAA 0 0 - 0 1 0 0 0 0 0 0 0 1 0 0 0 1 2
BOA 0 0 0 - 3 0 0 0 0 0 0 0 0 0 0 0 2 1
CHA 0 0 3 1 - 0 0 2 0 1 0 0 0 0 0 0 0 0
CHN 0 0 0 0 0 - 0 0 0 0 0 0 0 0 2 2 0 0
CIN 0 0 0 0 0 3 - 0 0 0 3 0 0 0 0 2 0 0
CLA 0 0 0 0 0 0 0 - 0 0 0 2 1 0 0 0 0 0
CON 1 0 0 0 0 0 0 0 - 0 1 0 0 0 3 0 0 0
DEA 0 0 0 3 2 0 0 0 0 - 0 1 0 0 0 0 0 1
HON 0 2 0 0 0 0 0 0 2 0 - 0 0 0 1 0 0 0
KCA 0 0 0 0 0 0 0 4 0 2 0 - 1 0 0 0 1 0
LAA 0 0 2 0 0 0 0 2 0 0 0 2 - 0 0 0 3 2
LAN 0 1 0 0 0 0 0 0 1 0 3 0 0 - 3 0 0 0
MLN 0 2 0 0 0 2 0 0 0 0 2 0 0 0 - 0 0 0
MMN 2 0 0 0 0 1 1 0 0 0 3 0 0 0 0 - 0 0
MNA 0 0 2 1 0 0 0 0 0 0 0 1 1 0 0 0 - 0
NYA 0 0 2 1 0 0 0 0 0 2 0 0 1 0 0 0 4 -
NYN 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0
OAA 0 0 1 1 2 0 0 2 0 0 0 2 3 0 0 0 0 0
PHN 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0
PIN 2 3 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
SDN 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
SEA 0 0 0 0 2 0 0 2 0 2 0 0 0 0 0 0 0 0
SFN 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
SLN 0 0 0 0 0 4 2 0 0 0 0 0 0 0 2 1 0 0
TBA 0 0 0 2 0 0 0 0 0 1 0 0 1 0 0 0 3 3
TEA 0 0 0 2 2 0 0 0 0 2 0 0 0 0 0 0 3 0
TOA 0 0 4 1 0 0 0 1 0 0 0 3 0 0 0 0 0 0
WAN 0 0 0 0 0 3 1 0 0 0 3 0 0 1 0 1 0 0
TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 0 0 2 1 2 0 2 0 0 0 0 0 14
ATN 3 0 0 1 0 0 0 0 0 0 0 0 9
BAA 0 2 0 0 0 0 0 0 0 0 2 0 9
BOA 0 0 0 0 0 0 0 0 2 0 2 0 10
CHA 0 1 0 0 0 1 0 0 0 1 0 0 10
CHN 0 0 2 0 0 0 0 2 0 0 0 0 8
CIN 0 0 0 0 0 0 2 4 0 0 0 3 17
CLA 0 1 0 0 0 1 0 0 0 0 2 0 7
CON 2 0 0 2 3 0 2 0 0 0 0 0 14
DEA 0 0 0 0 0 1 0 0 2 2 0 0 12
HON 1 0 0 0 0 0 0 0 0 0 0 1 7
KCA 0 1 0 0 0 0 0 0 0 0 1 0 10
LAA 0 1 0 0 0 0 0 0 2 0 0 0 14
LAN 0 0 0 2 5 0 0 0 0 0 0 2 17
MLN 0 0 0 0 1 0 0 4 0 0 0 0 11
MMN 0 0 0 0 0 0 0 0 0 0 0 1 8
MNA 0 0 0 0 0 0 0 0 0 0 0 0 5
NYA 0 0 0 0 0 0 0 0 0 3 0 0 13
NYN - 0 2 0 0 0 1 0 0 0 0 1 11
OAA 0 - 0 0 0 3 0 0 0 0 0 0 14
PHN 1 0 - 2 2 0 2 0 0 0 0 0 13
PIN 0 0 1 - 0 0 1 1 0 0 0 0 10
SDN 0 0 2 0 - 0 1 0 0 0 0 0 6
SEA 0 4 0 0 0 - 0 0 1 0 1 0 12
SFN 3 0 1 2 2 0 - 0 0 0 0 0 11
SLN 0 0 0 2 0 0 0 - 0 0 0 0 11
TBA 0 0 0 0 0 0 0 0 - 1 1 0 12
TEA 0 0 0 0 0 4 0 0 2 - 0 0 15
TOA 0 0 0 0 0 2 0 0 2 1 - 0 14
WAN 2 0 0 0 3 0 0 0 0 0 0 - 14
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA HON KCA LAA LAN MLN MMN MNA NYA
ARN - 14 0 0 0 0 0 0 18 0 0 0 0 0 0 17 0 0
ATN 8 - 0 0 0 0 0 0 0 0 9 0 0 15 19 0 0 0
BAA 0 0 - 0 18 0 0 0 0 0 0 0 6 0 0 0 16 16
BOA 0 0 0 - 29 0 0 0 0 10 0 0 0 0 0 0 18 11
CHA 0 0 19 24 - 0 0 16 0 16 0 0 0 0 0 0 0 0
CHN 0 0 0 0 0 - 4 0 0 0 0 0 0 0 18 17 0 0
CIN 0 0 0 0 0 19 - 0 0 0 14 0 0 0 0 17 0 0
CLA 0 0 0 0 6 0 0 - 0 0 0 21 11 0 0 0 0 0
CON 16 0 0 0 0 0 0 0 - 0 10 0 0 1 25 0 0 0
DEA 0 0 0 18 21 0 0 0 0 - 0 10 0 0 0 0 0 18
HON 0 12 0 0 0 0 3 0 12 0 - 0 0 5 14 15 0 0
KCA 0 0 0 0 0 0 0 33 0 12 0 - 4 0 0 0 10 0
LAA 0 0 5 0 0 0 0 10 0 0 0 12 - 0 0 0 13 6
LAN 0 10 0 0 0 0 0 0 4 0 26 0 0 - 23 0 0 0
MLN 0 22 0 0 0 21 0 0 17 0 10 0 0 11 - 0 0 0
MMN 14 0 0 0 0 10 11 0 0 0 22 0 0 0 0 - 0 0
MNA 0 0 26 13 0 0 0 0 0 0 0 4 4 0 0 0 - 11
NYA 0 0 23 7 0 0 0 0 0 19 0 0 8 0 0 0 21 -
NYN 0 25 0 0 0 0 0 0 16 0 1 0 0 0 0 15 0 0
OAA 0 0 20 4 7 0 0 17 0 0 0 15 22 0 0 0 0 0
PHN 9 0 0 0 0 22 0 0 0 0 0 0 0 0 0 18 0 0
PIN 18 22 0 0 0 0 0 0 16 0 0 0 0 9 0 0 0 0
SDN 10 0 0 0 0 0 0 0 16 0 0 0 0 14 0 0 0 0
SEA 0 0 0 0 10 0 0 8 0 17 0 0 0 0 0 0 0 0
SFN 7 0 0 0 0 0 11 0 17 0 0 0 0 0 0 0 0 0
SLN 0 0 0 0 0 27 19 0 0 0 0 0 0 0 20 18 0 0
TBA 0 0 0 28 0 0 0 0 0 16 0 0 8 0 0 0 20 22
TEA 0 0 0 15 11 0 0 0 0 21 0 0 0 0 0 0 20 12
TOA 0 0 30 17 0 0 0 9 0 0 0 15 0 0 0 0 0 0
WAN 0 0 0 0 0 15 10 0 0 0 26 0 0 8 0 6 0 0
TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 0 0 11 12 17 0 23 0 0 0 0 0 112
ATN 30 0 0 8 0 0 0 0 0 0 0 0 89
BAA 0 22 0 0 0 0 0 0 0 0 34 0 112
BOA 0 0 0 0 0 0 0 0 29 4 17 0 118
CHA 0 8 0 0 0 14 0 0 0 9 0 0 106
CHN 0 0 20 0 0 0 0 24 0 0 0 5 88
CIN 0 0 0 0 0 0 15 29 0 0 0 17 111
CLA 0 20 0 0 0 9 0 0 0 0 12 0 79
CON 24 0 0 15 21 0 27 0 0 0 0 0 139
DEA 0 0 0 0 0 8 0 0 10 20 0 0 105
HON 2 0 0 0 0 0 0 0 0 0 0 8 71
KCA 0 10 0 0 0 0 0 0 0 0 12 0 81
LAA 0 14 0 0 0 0 0 0 9 0 0 0 69
LAN 0 0 0 7 34 0 0 0 0 0 0 12 116
MLN 0 0 0 0 5 0 0 26 0 0 0 0 112
MMN 3 0 6 0 0 0 0 0 0 0 0 5 71
MNA 0 0 0 0 0 0 0 0 12 8 0 0 78
NYA 0 0 0 0 0 0 0 0 8 20 0 0 106
NYN - 0 10 0 0 0 16 0 0 0 0 2 85
OAA 0 - 0 0 0 15 0 0 0 0 0 0 100
PHN 7 0 - 11 12 0 8 0 0 0 0 0 87
PIN 0 0 11 - 0 0 4 10 0 0 0 0 90
SDN 0 0 12 0 - 0 13 0 0 0 0 7 72
SEA 0 17 0 0 0 - 0 0 3 6 12 0 73
SFN 22 0 10 11 18 0 - 0 0 0 0 0 96
SLN 0 0 0 17 0 0 0 - 0 0 0 0 101
TBA 0 0 0 0 0 0 0 0 - 7 20 0 121
TEA 0 0 0 0 0 29 0 0 24 - 6 0 138
TOA 0 0 0 0 0 13 0 0 22 7 - 0 113
WAN 9 0 0 0 12 0 0 0 0 0 0 - 86
No comments:
Post a Comment